Kursová nabídka - 1. 6.
29.05.2014 21:15
Kursová nabídka na nedělní Chuchli od favoritů k outsiderům, se změnamy kursů.
| 1. dostih | Kůň | Vítěz | ||
| 106 | 6 | SHEIKA ZUZA | 1.7 | |
| 101 | 1 | VALMONT OHNE | 4 | 4.5 | 
| 112 | 12 | CASSIE(FR*) | 4 | |
| 107 | 7 | NINETEEN | 5 | 5.5 | 
| 108 | 8 | REALITY SHOW | 5.5 | |
| 105 | 5 | MADAM EGERTA | 6 | 7 | 
| 110 | 10 | MONTE CHRISTO | 6 | 7 | 
| 104 | 4 | QUALIFLYER | 8 | |
| 109 | 9 | PIERMONT | 8 | |
| 103 | 3 | YARA | 10 | |
| 102 | 2 | AKCELERANCE | 12 | |
| 111 | 11 | RIDERI CROSS | 14 | 16 | 
| 2. dostih | Kůň | Vítěz | ||
| 205 | 5 | WLADAN | 3.5 | |
| 202 | 2 | IRTSIS FIRE(GB) | 4 | |
| 208 | 8 | LORD SILVANO(GER) | 4 | |
| 212 | 12 | RABBIT KYLLACHY(GB) | 4 | |
| 206 | 6 | PLATBA | 5 | |
| 201 | 1 | AKADEMIA(IRE) | 6 | |
| 210 | 10 | ANOTHER TRUE STORY(GB) | 6 | |
| 207 | 7 | PALETA | 7 | |
| 204 | 4 | DANUBIT | 10 | |
| 211 | 11 | MR DARIO(IRE) | 12 | |
| 209 | 9 | HAIWA | 20 | |
| 203 | 3 | FREE STAR | 50 | |
| 3. dostih | Kůň | Vítěz | ||
| 302 | 2 | HELLO HOBBY(IRE) | 2.5 | |
| 307 | 7 | JIGO(POL) | 2.5 | |
| 301 | 1 | VIOLET FROST | 5 | |
| 310 | 10 | NINE(GER) | 5 | 5.5 | 
| 303 | 3 | TREVILLA | 6 | |
| 308 | 8 | LAVERONI | 6 | |
| 306 | 6 | TWINKY | 7 | 7.77 | 
| 305 | 5 | RADBUL | 10 | |
| 309 | 9 | WILLY WONKA | 14 | |
| 304 | 4 | LENTINO | 20 | |
| 4. dostih | Kůň | Vítěz | ||
| 402 | 2 | TURDUS(POL) | 3.5 | 3.75 | 
| 407 | 7 | TAUTOU MONTJEU(IRE) | 3.5 | 3.75 | 
| 410 | 10 | ALFA WOLF(IRE) | 3.5 | |
| 404 | 4 | LA CHARLOTTE | 5 | |
| 409 | 9 | NIRGERA | 5 | |
| 401 | 1 | LORD TIGER | 7 | 7.77 | 
| 406 | 6 | CHAGALL | 7 | 7.77 | 
| 411 | 11 | VALERO | 12 | |
| 403 | 3 | MIJAZ | 16 | |
| 405 | 5 | LYDAROSE | 20 | |
| 408 | 8 | MAQUIA | 25 | |
| 5. dostih | Kůň | Vítěz | ||
| 503 | 3 | CHEEKY CHAPPIE(IRE) | 3 | 2.75 | 
| 515 | 15 | BUONARROTI(GER) | 3.5 | |
| 502 | 2 | ZAKHAR STAR(USA) | 6 | |
| 507 | 7 | TANNHAEUSER(FR) | 7 | |
| 508 | 8 | JAMBUL(GB) | 7.77 | |
| 501 | 1 | NAVIKA(FR) | 10 | |
| 512 | 12 | CASTELLON(FR) | 10 | |
| 509 | 9 | OKRINEK(IRE) | 12 | 10 | 
| 510 | 10 | VAJGAROS | 12 | 8 | 
| 511 | 11 | NEW ATTACK(SPA) | 12 | 10 | 
| 504 | 4 | DASHO TOP(FR) | 14 | |
| 513 | 13 | VAINAKH(FR) | 14 | 16 | 
| 506 | 6 | LE CONTE NOIRE(FR) | 16 | |
| 514 | 14 | SAZAVA(IRE) | 16 | |
| 505 | 5 | SOLDIER OF FUTURE(IRE) | 25 | |
| 516 | 16 | DUNAGIRI(FR*) | 25 | |
| 6. dostih | Kůň | Vítěz | ||
| 602 | 2 | QUIMBY(FR) | 3.5 | |
| 603 | 3 | AZTEK | 4 | |
| 601 | 1 | LA LAGION | 5 | |
| 604 | 4 | ALLANIS(GB) | 6 | |
| 607 | 7 | AUSTIN | 6 | 7 | 
| 606 | 6 | SUN FOR LIFE(GB) | 7 | 7.77 | 
| 609 | 9 | A DEE JOE(FR) | 7 | 7.77 | 
| 614 | 14 | NOWITKA | 7 | 7.77 | 
| 610 | 10 | CAMELAI | 10 | |
| 611 | 11 | LOMBARDA | 10 | |
| 613 | 13 | LIVES OF CLAY(USA) | 10 | |
| 605 | 5 | ARS VIVENDI(IRE) | 14 | |
| 608 | 8 | INARCA | 14 | |
| 612 | 12 | CREOLA TIGER | 14 | |
| 7. dostih | Kůň | Vítěz | ||
| 702 | 2 | ADDISON(GER) | 5 | |
| 704 | 4 | FUR COAT(FR) | 6 | |
| 707 | 7 | LABEL FIVE | 6 | |
| 715 | 15 | VER | 6 | |
| 701 | 1 | RUZENKA | 7 | 7.77 | 
| 703 | 3 | RABBIT THOMAS(IRE) | 7 | 7.77 | 
| 711 | 11 | TROP | 7 | 7.77 | 
| 705 | 5 | PANDURO(GER) | 8 | 10 | 
| 709 | 9 | BYSKOVIC(IRE) | 8 | |
| 714 | 14 | LE PAYDA | 8 | |
| 706 | 6 | EL CAMINO(FR) | 10 | 12 | 
| 708 | 8 | MUFFIN | 10 | |
| 710 | 10 | MATTER FOR LOVE | 10 | |
| 712 | 12 | NASIA(POL) | 10 | 12 | 
| 716 | 16 | LONGMUS | 10 | |
| 713 | 13 | ZORAYA LUNA(GER) | 20 | |
| 8. dostih | Kůň | Vítěz | ||
| 806 | 6 | FANTASTIC LIFE(FR) | 3.5 | |
| 807 | 7 | SERESCO | 4 | 4.5 | 
| 808 | 8 | VALMONT | 4 | 4.5 | 
| 801 | 1 | ADRASTEIA(GB) | 5 | |
| 804 | 4 | TRAFFIC TOUR | 5 | 5.5 | 
| 802 | 2 | OUR LASS(IRE) | 6 | |
| 803 | 3 | BLONDYNA(GB) | 7 | 7.77 | 
| 805 | 5 | NONHALEMA(GB) | 7 | 7.77 | 
| 809 | 9 | LAFRANCO | 7 | 7.77 | 
| 810 | 10 | I WANT DANCE | 8 | |
| 9. dostih | Kůň | Vítěz | ||
| 902 | 2 | YONAS ART(IRE) | 3 | |
| 903 | 3 | SAGAJA | 4 | |
| 907 | 7 | MONTEPUCINI(FR) | 4 | 4.5 | 
| 908 | 8 | DETEKCE | 4 | |
| 906 | 6 | ECHO RULES(IRE) | 5 | |
| 904 | 4 | DABL | 6 | |
| 909 | 9 | MONELLA | 7 | 7.77 | 
| 905 | 5 | ERAGON | 8 | 10 | 
| 901 | 1 | DARIANE(IRE) | 10 | |

