Kursová nabídka - 12. 10.
Kursová nabídka na pardubický mítink od favoritů k outsiderům.
| 1. dostih | Kůň | Vítěz | |||
| 3101 | 1 | SPRING(POL) | 4 | ||
| 3104 | 4 | MARMITON(FR) | 5 | ||
| 3112 | 12 | SALIENT OF GRACIE | 5 | ||
| 3108 | 8 | DUNAGIRI(FR*) | 6 | ||
| 3103 | 3 | PLAYMONA | 8 | ||
| 3105 | 5 | YASHADREAM(GB) | 8 | ||
| 3106 | 6 | NOS GALAN(IRE) | 8 | ||
| 3102 | 2 | CHARMIENA | 9 | ||
| 3110 | 10 | MESI | 12 | ||
| 3109 | 9 | FONSIE(GER) | 16 | ||
| 3111 | 11 | DRAN(POL) | 20 | ||
| 2. dostih | Kůň | Vítěz | |||
| 3203 | 3 | LUMINATOR(IRE) | 3 | ||
| 3210 | 10 | BARATEUS(IRE) | 3 | ||
| 3208 | 8 | SOKOL(CAN) | 4 | ||
| 3207 | 7 | RABBIT VERGLAS(IRE) | 5 | ||
| 3202 | 2 | KHALSHANI(FR) | 7 | ||
| 3206 | 6 | CHERI HONEY | 8 | ||
| 3201 | 1 | TAHINI(GER) | 10 | ||
| 3211 | 11 | ATACK(GER) | 10 | ||
| 3205 | 5 | GREEK WEDDING(IRE) | 11 | ||
| 3204 | 4 | MAKLER(POL) | 12 | ||
| 3209 | 9 | NIKAN | 12 | ||
| 3. dostih | Kůň | Vítěz | |||
| 3308 | 8 | BARAKIN | 3 | ||
| 3304 | 4 | AL BUSTAN(IRE) | 4 | ||
| 3311 | 11 | STRETTON | 5 | ||
| 3307 | 7 | MODERATOR | 6 | ||
| 3302 | 2 | MIRAX | 7 | ||
| 3306 | 6 | EXOTIC VALLEY(GB) | 7 | ||
| 3309 | 9 | VIVAT | 10 | ||
| 3301 | 1 | VIPERA | 12 | ||
| 3303 | 3 | WOODY | 12 | ||
| 3305 | 5 | IRVINGTON(POL) | 16 | ||
| 3310 | 10 | PYSNY PAV | 16 | ||
| 4. dostih | Kůň | Vítěz | |||
| 3407 | 7 | NATALIE | 4 | ||
| 3403 | 3 | ZUGOR | 5 | ||
| 3409 | 9 | QUATIKI(FR) | 5 | ||
| 3401 | 1 | REAPER(GER*) | 6 | ||
| 3420 | 20 | KYSHANTY(GB) | 7 | ||
| 3402 | 2 | KINDLY BOY | 8 | ||
| 3419 | 19 | BLESK(USA) | 8 | ||
| 3410 | 10 | WILD DANGER(GER) | 10 | ||
| 3411 | 11 | HANDSOME JACK(IRE) | 10 | ||
| 3413 | 13 | CIM(POL) | 10 | ||
| 3417 | 17 | RABBIT HAWK WING(IRE) | 12 | ||
| 3406 | 6 | MR LOUISE | 14 | ||
| 3408 | 8 | TARAS(POL) | 16 | ||
| 3414 | 14 | RABBIT LIBRETTIST(GB) | 16 | ||
| 3404 | 4 | SAPFO | 20 | ||
| 3416 | 16 | TAMMY`N CLASSY | 20 | ||
| 3405 | 5 | CUDNA SPRAWA(POL) | 25 | ||
| 3412 | 12 | KIMENNE | 25 | ||
| 3418 | 18 | ANTHON | 25 | ||
| 3415 | 15 | ELDORADO(GER) | 30 | ||
| 5. dostih | Kůň | Vítěz | |||
| 3506 | 6 | SHAMAN | 2.5 | 2.65 | |
| 3505 | 5 | SILK DRUM(IRE) | 3 | ||
| 3507 | 7 | RYANA | 4 | ||
| 3501 | 1 | URSAN(POL) | 6 | ||
| 3504 | 4 | VANDUAL(SVK) | 6 | ||
| 3508 | 8 | GLOVER | 7 | ||
| 3509 | 9 | STEP DANCER | 7 | ||
| 3503 | 3 | FALCON WING(IRE) | 10 | ||
| 3502 | 2 | RAMPULINA | 12 | ||
| 3510 | 10 | ORIENTAL LION(GB) | 30 | ||
| 6. dostih | Kůň | Vítěz | |||
| 3604 | 4 | MODENA | 4 | ||
| 3612 | 12 | GOSCATER | 4 | 5 | |
| 3608 | 8 | SHERON | 5 | 4 | |
| 3609 | 9 | HINTON(POL) | 5 | ||
| 3603 | 3 | NEVERLAND | 6 | ||
| 3611 | 11 | RIBELINO(FR) | 8 | ||
| 3613 | 13 | TEMPLAR | 8 | ||
| 3605 | 5 | NEBRIUS(POL) | 10 | ||
| 3610 | 10 | RENARD ARGENTE | 10 | ||
| 3601 | 1 | ORIX | 20 | ||
| 3602 | 2 | MARL BORA | 20 | ||
| 3606 | 6 | MACAONE | 25 | ||
| 3607 | 7 | WINKY WINKY | 30 | ||
| 7. dostih | Kůň | Vítěz | |||
| 3706 | 6 | GEJZIR(GB) | 1.3 | ||
| 3702 | 2 | FAFINTADENIENT(GB) | 3 | ||
| 3701 | 1 | NO TIME TO LOSE(GB) | 5 | ||
| 3704 | 4 | LIBERTY SON(FR) | 14 | ||
| 3703 | 3 | KAMIENCZYK(POL) | 30 | ||
| 3705 | 5 | CHESTION(POL) | 30 | ||
| 8. dostih | Kůň | Vítěz | |||
| 3812 | 12 | ORPHEE DES BLINS(FR) | 1.8 | ||
| 3815 | 15 | TIUMEN(POL) | 5 | ||
| 3808 | 8 | TREZOR(POL) | 8 | ||
| 3811 | 11 | NIKAS | 12 | ||
| 3801 | 1 | KLAUS(POL) | 14 | 16 | |
| 3819 | 19 | SOROS(POL) | 14 | ||
| 3818 | 18 | PEINTRE ABSTRAIT(IRE) | 16 | ||
| 3809 | 9 | KASIM | 20 | ||
| 3814 | 14 | PARETO | 20 | 21 | |
| 3821 | 21 | ZARIF(IRE) | 25 | 16 | 12 | 
| 3817 | 17 | ZULEJKA | 30 | ||
| 3822 | 22 | AL JAZ | 30 | 35 | |
| 3807 | 7 | GAUNER DANON(GER) | 40 | ||
| 3802 | 2 | AMARAGON | 50 | 60 | |
| 3805 | 5 | UNIVERSE OF GRACIE(GER) | 50 | 60 | |
| 3813 | 13 | LAMBRO(IRE) | 50 | 60 | |
| 3816 | 16 | MOULA | 50 | ||
| 3803 | 3 | TER MILL | 100 | 111 | |
| 3804 | 4 | SHERARDO | 100 | ||
| 3806 | 6 | RUBIN | 100 | 111 | |
| 3810 | 10 | CARDAM(FR) | 100 | ||
| 3820 | 20 | SISI MERBLE | 100 | 111 | |


