Kursová nabídka - 15. 6.
13.06.2014 09:15
Kursová nabídka na nedělní Karlovy Vary od favoritů k outsiderům.
| 1. dostih | Kůň | Vítěz | ||
| 1102 | 2 | DUNAGIRI(FR*) | 2 | |
| 1101 | 1 | JIGO(POL) | 2.25 | |
| 1105 | 5 | TANITSCHKA(GER) | 6 | |
| 1107 | 7 | ABRET | 6 | |
| 1103 | 3 | NAMID STAR(FR) | 7 | |
| 1104 | 4 | MONRRO | 7 | |
| 1106 | 6 | WASKA | 8 | |
| 1108 | 8 | ALASTAIR(POL*) | 12 | |
| 2. dostih | Kůň | Vítěz | ||
| 1207 | 7 | LAY(FR) | 2.25 | |
| 1211 | 11 | YONAS ART(IRE) | 3.5 | |
| 1212 | 12 | ADRASTEIA(GB) | 5.5 | |
| 1210 | 10 | CHAR | 6 | |
| 1202 | 2 | LABOND | 7 | |
| 1208 | 8 | STORMICO | 7 | |
| 1209 | 9 | MONTEPUCINI(FR) | 7.77 | |
| 1201 | 1 | ERAGON | 8 | |
| 1203 | 3 | CAPRIA(IRE) | 8.5 | |
| 1205 | 5 | ZAPADAK | 10 | |
| 1206 | 6 | CAMELAI | 10 | |
| 1204 | 4 | TEMERAF | 14 | |
| 3. dostih | Kůň | Vítěz | ||
| 1306 | 6 | IRTSIS FIRE(GB) | 3.5 | |
| 1307 | 7 | HELLO HOBBY(IRE) | 3.5 | |
| 1303 | 3 | WLADAN | 4 | |
| 1301 | 1 | TRAFFIC TOUR | 6 | |
| 1310 | 10 | RABBIT KYLLACHY(GB) | 6 | |
| 1302 | 2 | LUCKY HORSE(POL) | 7 | |
| 1304 | 4 | RUZENKA | 8 | |
| 1305 | 5 | PALETA | 8 | |
| 1311 | 11 | OUR LASS(IRE) | 8 | |
| 1308 | 8 | REGGIE | 10 | |
| 1309 | 9 | GALLONOFGAS(IRE) | 10 | |
| 1312 | 12 | DANUBIT | 12 | |
| 4. dostih | Kůň | Vítěz | ||
| 1404 | 4 | SHADOW MOON | 4 | 4.5 | 
| 1403 | 3 | KHALIDOR(GER) | 5 | 5.5 | 
| 1401 | 1 | TYCHO BRAHE(IRE) | 5.5 | |
| 1402 | 2 | MAMA CHARLOTTE(IRE) | 6 | 7 | 
| 1407 | 7 | FERNANDO | 6 | 4 | 
| 1410 | 10 | LORD BECCARI | 6 | 7.77 | 
| 1406 | 6 | MAINLY ROCCO | 7 | |
| 1408 | 8 | PAT`S GOLD | 7 | 8 | 
| 1409 | 9 | ADIUTANT(POL) | 7 | 8 | 
| 1405 | 5 | CHERI HONEY | 8 | 10 | 
| 5. dostih | Kůň | Vítěz | ||
| 1503 | 3 | WINROCCO(IRE) | 4 | |
| 1507 | 7 | TAUTOU MONTJEU(IRE) | 4 | |
| 1504 | 4 | BEST BOX(POL) | 5 | |
| 1502 | 2 | CARODEJKA | 6 | |
| 1509 | 9 | GOLDY | 6 | |
| 1501 | 1 | VALIANT Z DUBE | 7 | |
| 1505 | 5 | LYNETTE | 7 | |
| 1506 | 6 | CHARROS | 7 | |
| 1511 | 11 | NOWITKA | 7 | |
| 1508 | 8 | LATRIB | 10 | |
| 1510 | 10 | SORGENIO | 10 | |
| 1512 | 12 | SECO | 10 | |
| 6. dostih | Kůň | Vítěz | ||
| 1607 | 7 | LITTLE RAKTI(IRE) | 1.8 | |
| 1602 | 2 | GREEK WEDDING(IRE) | 2.5 | |
| 1603 | 3 | TIMBER(GER) | 4 | |
| 1605 | 5 | FERACLOS(FR) | 5 | |
| 1606 | 6 | AMERICKY SEN | 6 | |
| 1601 | 1 | KLAN(POL) | 7 | |
| 1604 | 4 | DALIYNI(IRE) | 7 | |
| 7. dostih | Kůň | Vítěz | ||
| 1710 | 10 | ILLUMINATI | 2.25 | |
| 1704 | 4 | CHAGALL | 3 | |
| 1702 | 2 | DRTINA | 3.5 | |
| 1706 | 6 | CIMO | 5.5 | |
| 1709 | 9 | TALBEC | 6 | |
| 1707 | 7 | VERA CRUZ | 7 | |
| 1708 | 8 | BARLETTA | 10 | |
| 1705 | 5 | TAURUS | 12 | |
| 1703 | 3 | ANKARA | 13 | |
| 1701 | 1 | LAV | 21 | |
