Kursová nabídka - 17. 8.
Kursová nabídka na nedělní Karlovy Vary od favoritů k outsiderům.
| 1. dostih | Kůň | Vítěz | ||||||
| 1101 | 1 | NAMID STAR(FR) | 4 | |||||
| 1104 | 4 | TAUTOU MONTJEU(IRE) | 4 | |||||
| 1108 | 8 | LAY(FR) | 4 | |||||
| 1106 | 6 | PORTUGAL | 5 | |||||
| 1102 | 2 | LA LAGION | 6 | |||||
| 1103 | 3 | CARODEJKA | 6 | |||||
| 1109 | 9 | ROONY | 6 | |||||
| 1110 | 10 | SECO | 6 | |||||
| 1107 | 7 | RUBY KING | 8 | |||||
| 1105 | 5 | QUIRLY(GER) | 10 | |||||
| 2. dostih | Kůň | Vítěz | ||||||
| 1204 | 4 | TANITSCHKA(GER) | 4 | |||||
| 1205 | 5 | LAVERONI | 5 | |||||
| 1201 | 1 | BEAUTIFUL BOND | 6 | |||||
| 1202 | 2 | WINROCCO(IRE) | 6 | |||||
| 1209 | 9 | AGRESE | 6 | |||||
| 1210 | 10 | CAMELAI | 6 | |||||
| 1211 | 11 | DARIANE(IRE) | 6 | |||||
| 1203 | 3 | PURPLE RISK | 7 | |||||
| 1206 | 6 | ARMANNO | 7 | |||||
| 1207 | 7 | ARTAGAN | 7 | |||||
| 1212 | 12 | NOWITKA | 7 | |||||
| 1208 | 8 | LOMBARDA | 10 | |||||
| 3. dostih | Kůň | Vítěz | ||||||
| 1303 | 3 | NANA ANGELA(GER*) | 3 | |||||
| 1309 | 9 | ARTABAN | 3.5 | |||||
| 1304 | 4 | FURANO(GB) | 4 | |||||
| 1308 | 8 | ALDZARB(IRE) | 4 | |||||
| 1301 | 1 | MONDEGO BAY | 5 | |||||
| 1302 | 2 | REALITY SHOW | 5 | |||||
| 1305 | 5 | AMGA RIVER(IRE) | 6 | |||||
| 1307 | 7 | NURSIA(GER) | 6 | |||||
| 1306 | 6 | ORIENTAL SKY(GER) | 7 | |||||
| 4. dostih | Kůň | Vítěz | ||||||
| 1407 | 7 | NYANI TOMBA(IRE) | 2.5 | |||||
| 1401 | 1 | VAJGAROS | 4 | |||||
| 1404 | 4 | JUST FLY(POL) | 4 | |||||
| 1403 | 3 | MARUSCHKA(IRE) | 5 | |||||
| 1409 | 9 | OLD STORY | 5 | |||||
| 1408 | 8 | NIDARA(FR*) | 6 | |||||
| 1410 | 10 | EVEREST HILL(GB) | 6 | |||||
| 1402 | 2 | OLD GLORY | 7 | |||||
| 1405 | 5 | CHUAN CHE | 8 | |||||
| 1406 | 6 | THE MOLE CATCHER(IRE) | 8 | |||||
| 5. dostih | Kůň | Vítěz | ||||||
| 1501 | 1 | QUALIFLYER | 2.5 | |||||
| 1503 | 3 | VALMONT OHNE | 3 | |||||
| 1506 | 6 | LUXANA(GB) | 4 | |||||
| 1502 | 2 | TAMID | 5 | |||||
| 1504 | 4 | ENERGY STORE(FR) | 5 | |||||
| 1507 | 7 | BELLA CULLEN | 5 | |||||
| 1508 | 8 | OCARA(GER) | 6 | |||||
| 1510 | 10 | POINSETTIA | 8 | |||||
| 1505 | 5 | JARIKO(POL) | 16 | |||||
| 1509 | 9 | SANTIN(IRE) | 16 | |||||
| 6. dostih | Kůň | Vítěz | ||||||
| 1603 | 3 | BARATEUS(IRE) | 2.5 | |||||
| 1601 | 1 | DASHO TOP(FR) | 3 | |||||
| 1605 | 5 | DUKE OF BEAUMONT(FR) | 4 | |||||
| 1602 | 2 | MAINLY ROCCO | 6 | |||||
| 1604 | 4 | TALENT | 6 | |||||
| 1609 | 9 | MYSTIC GOLFER | 6 | |||||
| 1607 | 7 | AMSSIO(IRE) | 7 | |||||
| 1606 | 6 | HONEY BUNNY | 8 | |||||
| 1608 | 8 | ARS VIVENDI(IRE) | 16 | |||||
| 7. dostih | Kůň | Vítěz | ||||||
| 1709 | 9 | VISENYA(GB) | 3.5 | |||||
| 1702 | 2 | ADDISON(GER) | 4 | |||||
| 1708 | 8 | ROMAN BEAUTY(GER) | 4 | |||||
| 1701 | 1 | VICTORY MISSILE(GER) | 5 | |||||
| 1712 | 12 | MOONGLAS(IRE) | 5 | |||||
| 1703 | 3 | BYSKOVIC(IRE) | 7 | |||||
| 1705 | 5 | A DEE JOE(FR) | 7 | |||||
| 1706 | 6 | PANDURO(GER) | 7 | |||||
| 1707 | 7 | TRAFFIC TOUR | 8 | |||||
| 1711 | 11 | LE PAYDA | 8 | |||||
| 1704 | 4 | MONELLA | 10 | |||||
| 1710 | 10 | STORMICO | 10 | |||||
