Kursová nabídka - 22. 6.
18.06.2014 08:15
Kursová nabídka na nedělní derby den v Chuchli od favoritů k outsiderům se změnamy kursů.
| 1. dostih | Kůň | Vítěz | |||
| 103 | 3 | LARAN(IRE) | 1.7 | 1.6 | |
| 101 | 1 | APINOA | 3.5 | 4 | |
| 102 | 2 | PEDRICA | 5 | ||
| 105 | 5 | CREOLA TIGER | 6 | ||
| 108 | 8 | ROMAN BEAUTY(GER) | 6 | ||
| 106 | 6 | PICCA BIO | 7 | 8 | |
| 107 | 7 | LA LAGION | 7 | 6 | |
| 104 | 4 | REDUL | 12 | ||
| 2. dostih | Kůň | Vítěz | |||
| 204 | 4 | LUXANA(GB) | 1.8 | ||
| 201 | 1 | RABBIT MOUNTNELSON(GB) | 5 | ||
| 208 | 8 | REALITY SHOW | 5 | ||
| 203 | 3 | SHEIKA ZUZA | 5.5 | ||
| 207 | 7 | AKCELERANCE | 5.5 | ||
| 209 | 9 | QUALIFLYER | 5.5 | ||
| 202 | 2 | KALANISIA(IRE) | 6 | ||
| 206 | 6 | BELLA CULLEN | 6 | ||
| 205 | 5 | VALMONT OHNE | 7 | ||
| 3. dostih | Kůň | Vítěz | |||
| 303 | 3 | MIKESH(IRE) | 1.4 | 1.5 | |
| 305 | 5 | HONZIK(FR*) | 3.5 | 3 | |
| 301 | 1 | CUT ME LOOSE(GB) | 4 | 4.5 | |
| 304 | 4 | PRINCE ORPEN(FR) | 7 | 7.77 | |
| 302 | 2 | SIGN OF THE ZODIAC(IRE) | 8 | ||
| 4. dostih | Kůň | Vítěz | |||
| 405 | 5 | CHARDONNEY TCHEQUE(FR) | 1.5 | 1.4 | |
| 402 | 2 | ICENI GIRL(GB) | 4.5 | ||
| 404 | 4 | RABBIT MOTIVMAN(GB) | 4.5 | 5 | |
| 409 | 9 | IRYKLON(POL) | 4.5 | ||
| 403 | 3 | SAMRUK(IRE) | 8 | ||
| 401 | 1 | JUST FLY(POL) | 10 | ||
| 406 | 6 | NYANI TOMBA(IRE) | 10 | ||
| 407 | 7 | MAMBO LADY(FR) | 10 | ||
| 408 | 8 | MARUSCHKA(IRE) | 10 | ||
| 410 | 10 | EVEREST HILL(GB) | 14 | ||
| 5. dostih | Kůň | Vítěz | |||
| 514 | 14 | FRANCIE(IRE) | 2.75 | ||
| 507 | 7 | SAZAVA(IRE) | 5 | ||
| 510 | 10 | LUZNICE(IRE) | 5 | ||
| 516 | 16 | ALHAARTCA(IRE) | 5 | ||
| 509 | 9 | PATROLA(IRE) | 7 | ||
| 502 | 2 | MONEY FOR DANNY(IRE) | 8 | ||
| 508 | 8 | SILK(GER) | 8 | ||
| 505 | 5 | BAZALKA(IRE) | 10 | ||
| 506 | 6 | DALLY HIT(IRE) | 10 | ||
| 504 | 4 | CHARMIENA | 12 | ||
| 501 | 1 | IZYNKA | 16 | ||
| 503 | 3 | BAJADERA | 16 | ||
| 511 | 11 | VADETA | 20 | ||
| 512 | 12 | READY FOR BOND | 20 | ||
| 513 | 13 | RENESSIE | 20 | ||
| 515 | 15 | BLACK STARLIGHT(GB) | 30 | ||
| 6. dostih | Kůň | Vítěz | |||
| 603 | 3 | ALWAYS ON SUNDAY(FR) | 3.5 | 4 | |
| 609 | 9 | SALTANAT(IRE) | 3.5 | ||
| 604 | 4 | MISTER WESTMINSTER(GB) | 4.5 | 4 | 3 | 
| 602 | 2 | AIRFARE | 5 | 5.5 | |
| 608 | 8 | PAAN(IRE) | 6 | 7 | |
| 610 | 10 | TALAR(GB) | 6 | 7 | |
| 605 | 5 | BERYASKA(FR) | 8 | ||
| 606 | 6 | WALLISTO(GER) | 8 | ||
| 601 | 1 | EQUESTR(FR) | 12 | ||
| 607 | 7 | TIZIANO VECELLIO(GB) | 16 | ||
| 7. dostih | Kůň | Vítěz | |||
| 714 | 14 | CHEEKY CHAPPIE(IRE) | 3.5 | 3 | |
| 715 | 15 | HONZIK CHIPERA(GB) | 4 | 3 | |
| 710 | 10 | TANNHAEUSER(FR) | 5 | 5.5 | 6 | 
| 706 | 6 | BUONARROTI(GER) | 6 | 7.77 | |
| 703 | 3 | JAMBUL(GB) | 8 | 8.5 | |
| 712 | 12 | DEKATMIE(FR) | 10 | 11 | |
| 709 | 9 | ZAKHAR STAR(USA) | 12 | 13 | 14 | 
| 708 | 8 | CASTELLON(FR) | 14 | ||
| 701 | 1 | NAVIKA(FR) | 20 | ||
| 704 | 4 | NEW ATTACK(SPA) | 20 | 14 | |
| 711 | 11 | VAINAKH(FR) | 25 | 36 | |
| 713 | 13 | VAJGAROS | 25 | 36 | |
| 705 | 5 | WIN FRONT(USA) | 50 | 55 | |
| 702 | 2 | LE CONTE NOIRE(FR) | 70 | 80 | 100 | 
| 707 | 7 | LOVE ME | 70 | 80 | |
| 8. dostih | Kůň | Vítěz | |||
| 801 | 1 | BASIC BARA(IRE) | 1.8 | ||
| 805 | 5 | WICKER STONE(IRE) | 3.5 | ||
| 803 | 3 | MONTE WELLS | 4 | ||
| 807 | 7 | GLOSA(GER) | 4 | ||
| 808 | 8 | POLYANTE(GER) | 5 | ||
| 804 | 4 | NAMID STAR(FR) | 6 | ||
| 806 | 6 | OSTKONIG(IRE) | 8 | ||
| 802 | 2 | SEEMACHT(GER) | 10 | ||


