Kursová nabídka - 23. 8.
20.08.2014 21:00
Kursová nabídka na sobotní Pardubice od favoritů k outsiderům.
| 1. dostih | Kůň | Vítěz | ||||||
| 3101 | 1 | SALIENT OF GRACIE | 3 | |||||
| 3106 | 6 | YASHADREAM(GB) | 3.5 | |||||
| 3105 | 5 | SUNDARA(IRE) | 4 | |||||
| 3102 | 2 | MARMITON(FR) | 5 | |||||
| 3109 | 9 | BAJADERA | 5 | |||||
| 3108 | 8 | NAVIKA(FR) | 6 | |||||
| 3103 | 3 | DUNAGIRI(FR*) | 7 | |||||
| 3110 | 10 | SEGONA | 8 | |||||
| 3107 | 7 | LOHIJAZ | 10 | |||||
| 3104 | 4 | PURGETTA | 14 | |||||
| 2. dostih | Kůň | Vítěz | ||||||
| 3210 | 10 | NICANORA | 3.5 | |||||
| 3202 | 2 | SIRAN | 4 | |||||
| 3204 | 4 | DELIGHT MY FIRE(FR) | 4 | |||||
| 3201 | 1 | SESLOST | 5 | |||||
| 3213 | 13 | VIPERA | 6 | |||||
| 3203 | 3 | MACAONE | 7 | |||||
| 3206 | 6 | LOTA Z RUSINA | 7 | |||||
| 3212 | 12 | VIVIENNE OF GRACIE(GB) | 8 | |||||
| 3207 | 7 | DZIDDAH | 10 | |||||
| 3208 | 8 | MIKKILIE | 10 | |||||
| 3211 | 11 | APASIONATA | 10 | |||||
| 3209 | 9 | ROSI(GER) | 12 | |||||
| 3205 | 5 | RING OF LOVE | 16 | |||||
| 3. dostih | Kůň | Vítěz | ||||||
| 3307 | 7 | DOROTKA(FR*) | 3 | |||||
| 3302 | 2 | TARAS(POL) | 4 | |||||
| 3305 | 5 | NATALIE | 4 | |||||
| 3309 | 9 | UNIVERSE OF GRACIE(GER) | 4 | |||||
| 3306 | 6 | TARO(POL) | 5 | |||||
| 3304 | 4 | KSIEZNA VEGAS(POL) | 7 | |||||
| 3301 | 1 | TARANT(IRE) | 8 | |||||
| 3303 | 3 | LIBERTIN(GB) | 8 | |||||
| 3308 | 8 | DALMACIO(GER) | 10 | |||||
| 3310 | 10 | LEWIN | 10 | |||||
| 4. dostih | Kůň | Vítěz | ||||||
| 3402 | 2 | QUATIKI(FR) | 3.5 | |||||
| 3407 | 7 | VALLDEMOSO | 3.5 | |||||
| 3401 | 1 | VINNY RAIN | 4 | |||||
| 3405 | 5 | RABBIT HAWK WING(IRE) | 4.5 | |||||
| 3408 | 8 | STARBUCK | 5 | |||||
| 3404 | 4 | FLORENDO(GB) | 6 | |||||
| 3406 | 6 | LIBERTY SON(FR) | 8 | |||||
| 3410 | 10 | MEDIUM | 10 | |||||
| 3409 | 9 | LISA MONA | 16 | |||||
| 3403 | 3 | JAMAJKA | 20 | |||||
| 5. dostih | Kůň | Vítěz | ||||||
| 3502 | 2 | MODERATOR | 2.5 | |||||
| 3507 | 7 | VIVAT | 3.5 | |||||
| 3508 | 8 | MIRAX | 3.5 | |||||
| 3509 | 9 | RAFA | 5 | |||||
| 3506 | 6 | EXOTIC VALLEY(GB) | 5.5 | |||||
| 3501 | 1 | SIMON SET | 7 | |||||
| 3511 | 11 | WOODY | 7 | |||||
| 3504 | 4 | MARCUS AURELIUS(FR) | 8 | |||||
| 3505 | 5 | AL BUSTAN(IRE) | 8 | |||||
| 3510 | 10 | BARAKIN | 8 | |||||
| 3503 | 3 | INARCA | 20 | |||||
| 6. dostih | Kůň | Vítěz | ||||||
| 3606 | 6 | SPIKE | 2.5 | |||||
| 3602 | 2 | CORBELLINO(FR) | 4 | |||||
| 3603 | 3 | TIMBER(GER) | 4 | |||||
| 3608 | 8 | IVORY DAVIS(FR) | 4 | |||||
| 3604 | 4 | ORIENTAL LION(GB) | 5 | |||||
| 3605 | 5 | WILLBILL | 7 | |||||
| 3601 | 1 | INNOCENT(POL) | 10 | |||||
| 3607 | 7 | HOLLYBEAR | 10 | |||||
| 3609 | 9 | DZAZZIL(POL) | 14 | |||||
| 7. dostih | Kůň | Vítěz | ||||||
| 3710 | 10 | GOSCATER | 3.5 | |||||
| 3708 | 8 | FAFINTADENIENT(GB) | 4 | |||||
| 3709 | 9 | KYSHANTY(GB) | 4 | |||||
| 3707 | 7 | BORDERLAND(IRE) | 5 | |||||
| 3704 | 4 | REAPER(GER*) | 6 | |||||
| 3702 | 2 | MODENA | 7 | |||||
| 3705 | 5 | MR LOUISE | 8 | |||||
| 3712 | 12 | AL JAZ | 8 | |||||
| 3713 | 13 | HIPO JAPE | 8 | |||||
| 3706 | 6 | SHERON | 10 | |||||
| 3703 | 3 | AMARAGON | 12 | |||||
| 3711 | 11 | FRASINI(GB) | 12 | |||||
| 3714 | 14 | RABBIT LIBRETTIST(GB) | 12 | |||||
| 3701 | 1 | TER MILL | 14 | |||||
| 8. dostih | Kůň | Vítěz | ||||||
| 3807 | 7 | NIKAS | 4 | |||||
| 3811 | 11 | TIUMEN(POL) | 4 | |||||
| 3808 | 8 | CHERWICK | 5 | |||||
| 3809 | 9 | KASIM | 5 | |||||
| 3816 | 16 | SOROS(POL) | 6 | |||||
| 3817 | 17 | SILVER REGENT(USA) | 6 | |||||
| 3805 | 5 | MOULA | 10 | |||||
| 3801 | 1 | MARINUS | 12 | |||||
| 3804 | 4 | ZULEJKA | 12 | |||||
| 3806 | 6 | TEMPLAR | 12 | |||||
| 3810 | 10 | BELMONT(POL) | 12 | |||||
| 3813 | 13 | TROPIC DE BRION(FR) | 12 | |||||
| 3814 | 14 | GAUNER DANON(GER) | 14 | |||||
| 3815 | 15 | RENARD ARGENTE | 14 | |||||
| 3812 | 12 | SHERARDO | 16 | |||||
| 3802 | 2 | RUBIN | 20 | |||||
| 3803 | 3 | MARL BORA | 20 | |||||
| 9. dostih | Kůň | Vítěz | ||||||
| 3903 | 3 | STEP DANCER | 2.5 | |||||
| 3901 | 1 | HABITAT ONE | 3.5 | |||||
| 3907 | 7 | VANDUAL(SVK) | 4 | |||||
| 3902 | 2 | CELADON(FR) | 5 | |||||
| 3904 | 4 | MATT | 5 | |||||
| 3908 | 8 | PRIMUS PASTORALUS(GB) | 6 | |||||
| 3909 | 9 | NUCALS STAR(IRE) | 6.5 | |||||
| 3905 | 5 | RABBIT KING`S BEST(GB) | 10 | |||||
| 3906 | 6 | EMOTIONAL | 14 | |||||
| 3910 | 10 | WICHER(POL) | 14 | |||||
