Kursová nabídka - 24. 5.
21.05.2014 23:00
Kursová nabídka na sobotní Pardubice od favoritů k outsiderům, se změnamy kursů.
| 1. dostih | Kůň | Vítěz | ||
| 3107 | 7 | AMANT DE BOND | 2.5 | |
| 3109 | 9 | SINNDARKA(IRE) | 2.5 | |
| 3106 | 6 | MESI | 3.5 | |
| 3108 | 8 | TRAUTENBERG | 4 | |
| 3105 | 5 | KOLIN(POL) | 5 | |
| 3102 | 2 | VINSON HILL | 6 | |
| 3110 | 10 | TZIGANE DU BERLAIS(FR) | 6 | |
| 3104 | 4 | CHODOW(POL) | 8 | |
| 3103 | 3 | LEGARTO | 10 | |
| 3101 | 1 | INTIQUILLA | 12 | |
| 2. dostih | Kůň | Vítěz | ||
| 3208 | 8 | ZEUS | 3 | |
| 3212 | 12 | DESSON(ITY) | 3.5 | |
| 3210 | 10 | BURBON(POL) | 4 | |
| 3204 | 4 | FÜRST FEIVEL(GER) | 5 | |
| 3215 | 15 | LADY BACH(IRE) | 5 | |
| 3216 | 16 | GREEK WEDDING(IRE) | 5 | |
| 3213 | 13 | RABBIT KING(GB) | 6 | |
| 3203 | 3 | PIEROT(FR*) | 7 | |
| 3214 | 14 | AL BUSTAN(IRE) | 7 | |
| 3206 | 6 | PUDRIK | 8 | |
| 3202 | 2 | VIVIENNE OF GRACIE(GB) | 12 | |
| 3207 | 7 | MILERYT(POL) | 12 | |
| 3205 | 5 | SAOLA(GER) | 20 | |
| 3209 | 9 | RUSSELL | 25 | |
| 3211 | 11 | ANKARA | 30 | |
| 3201 | 1 | LUITGARDA | 40 | |
| 3. dostih | Kůň | Vítěz | ||
| 3312 | 12 | PYSNY PAV | 3.5 | |
| 3305 | 5 | MOULIN ROUGE | 4 | |
| 3306 | 6 | NIFTY FOX(POL) | 5 | |
| 3315 | 15 | EXOTIC VALLEY(GB) | 5 | |
| 3301 | 1 | MIRAX | 6 | |
| 3304 | 4 | FLICKER | 7 | |
| 3309 | 9 | MARCUS AURELIUS(FR) | 7 | |
| 3308 | 8 | VIPERA | 8 | |
| 3303 | 3 | JAMIL | 10 | |
| 3307 | 7 | OUR PRESENT | 10 | |
| 3313 | 13 | BARAKIN | 10 | |
| 3310 | 10 | KROL POPU(POL) | 14 | |
| 3302 | 2 | VERBAN | 16 | |
| 3311 | 11 | MOSQUITO | 16 | |
| 3314 | 14 | CISAR NERO | 20 | |
| 4. dostih | Kůň | Vítěz | ||
| 3401 | 1 | NIKAN | 2.5 | |
| 3403 | 3 | RYANA | 2.5 | |
| 3405 | 5 | KING OF GRACIE(GER) | 5.5 | |
| 3408 | 8 | RAMPULINA | 5.5 | |
| 3411 | 11 | NUCALS STAR(IRE) | 6 | |
| 3404 | 4 | LAURIAN | 7 | |
| 3409 | 9 | WILLBILL | 7 | |
| 3402 | 2 | BUGABOO | 8 | |
| 3406 | 6 | AGDAR | 8 | |
| 3410 | 10 | RING OF LOVE | 10 | |
| 3407 | 7 | HIT | 20 | |
| 5. dostih | Kůň | Vítěz | ||
| 3514 | 14 | GEJZIR(GB) | 1.8 | |
| 3508 | 8 | ATACK(GER) | 3 | |
| 3502 | 2 | BETPAK DALA(GB) | 5 | |
| 3501 | 1 | TIMBER(GER) | 7 | |
| 3503 | 3 | RABBIT LIBRETTIST(GB) | 7 | |
| 3507 | 7 | AZKABAN(POL) | 7 | |
| 3511 | 11 | CORBELLINO(FR) | 7 | |
| 3504 | 4 | ROMANTIQUE ROUGE(FR) | 8 | |
| 3513 | 13 | SPIKE | 8 | |
| 3505 | 5 | POWER PRIZE(GER) | 10 | |
| 3506 | 6 | SHERARDO | 12 | |
| 3512 | 12 | POWER ZAR(GER) | 12 | |
| 3509 | 9 | CORVINA | 16 | |
| 3510 | 10 | GULAN | 20 | |
| 6. dostih | Kůň | Vítěz | ||
| 3604 | 4 | REAPER(GER*) | 2 | |
| 3601 | 1 | LIBERTIN(GB) | 5 | |
| 3602 | 2 | HAWA BALI(IRE) | 5 | |
| 3608 | 8 | KATCHABA(USA) | 5 | |
| 3611 | 11 | SIXTYSEVEN | 5 | |
| 3603 | 3 | SORTINA | 6 | |
| 3609 | 9 | GEMANUS | 7 | |
| 3605 | 5 | MARL BORA | 8 | |
| 3610 | 10 | MR LOUISE | 8 | |
| 3606 | 6 | DUMAGO | 10 | |
| 3607 | 7 | MAIESTAS(IRE) | 12 | |
| 7. dostih | Kůň | Vítěz | ||
| 3715 | 15 | ORPHEE DES BLINS(FR) | 1.8 | |
| 3707 | 7 | PARETO | 5 | 5.5 | 
| 3718 | 18 | BUDAPEST(IRE) | 5 | 5.5 | 
| 3701 | 1 | OHIO | 5.5 | |
| 3706 | 6 | RENARD ARGENTE | 7 | 7.77 | 
| 3713 | 13 | FOLIE D`OCEAN(FR) | 8 | |
| 3711 | 11 | MODENA | 10 | |
| 3702 | 2 | JAM TAKI(POL) | 12 | |
| 3703 | 3 | CANTRIDARA(SLO) | 14 | |
| 3708 | 8 | LOIRE | 14 | |
| 3710 | 10 | STEP DANCER | 14 | |
| 3714 | 14 | RIBELINO(FR) | 14 | |
| 3704 | 4 | MATT | 16 | |
| 3705 | 5 | FRASINI(GB) | 16 | |
| 3712 | 12 | CATCH LIFE(ITY) | 16 | |
| 3709 | 9 | SHERON | 20 | |
| 3716 | 16 | HINTON(POL) | 20 | |
| 3717 | 17 | LE JACKPOT(FR) | 20 | |
| 8. dostih | Kůň | Vítěz | ||
| 3811 | 11 | ZARIF(IRE) | 4 | 4.5 | 
| 3812 | 12 | AL JAZ | 4 | |
| 3813 | 13 | KLAUS(POL) | 4 | 3.5 | 
| 3809 | 9 | NIKAS | 5 | 5.5 | 
| 3803 | 3 | SPERANZA | 7 | |
| 3804 | 4 | GRILIAS | 7 | |
| 3816 | 16 | BASSO(POL) | 7 | 7.77 | 
| 3805 | 5 | CIM(POL) | 8 | |
| 3806 | 6 | PUNTARENAS | 8 | |
| 3810 | 10 | AMARAGON | 8 | |
| 3814 | 14 | PEINTRE ABSTRAIT(IRE) | 10 | |
| 3802 | 2 | KINDLY BOY | 12 | |
| 3808 | 8 | UNIVERSE OF GRACIE(GER) | 12 | |
| 3801 | 1 | NEBRIUS(POL) | 16 | |
| 3815 | 15 | READY FOR SMILE | 16 | |
| 3807 | 7 | GAUNER DANON(GER) | 20 | |
| 9. dostih | Kůň | Vítěz | ||
| 3911 | 11 | CHERWICK | 2.25 | |
| 3920 | 20 | GARGANTUS(GER) | 4 | |
| 3907 | 7 | RENDEZ VOUS | 5 | |
| 3906 | 6 | ACRE(GER) | 6 | |
| 3905 | 5 | MAARJAS | 7 | |
| 3914 | 14 | APASIONATA | 7 | |
| 3915 | 15 | VINNY RAIN | 8 | |
| 3917 | 17 | QUATIKI(FR) | 8 | |
| 3910 | 10 | LIBERTY SON(FR) | 10 | |
| 3912 | 12 | ROSI(GER) | 10 | |
| 3916 | 16 | ARAMIS | 10 | |
| 3919 | 19 | HOLLYBEAR | 10 | |
| 3909 | 9 | APARTMAN | 12 | |
| 3913 | 13 | NEW TIGER(GER) | 12 | |
| 3918 | 18 | PERFECT MATE(POL*) | 12 | |
| 3904 | 4 | FLORENDO(GB) | 14 | |
| 3908 | 8 | VAL DE GUYE(FR) | 14 | |
| 3901 | 1 | DICKINSONA | 30 | |
| 3902 | 2 | RIVER KWAI(GER) | 30 | |
| 3903 | 3 | RAWENI | 30 | |
| 10. dostih | Kůň | Vítěz | ||
| 3004 | 4 | FLORENTA | 3.5 | |
| 3005 | 5 | ZACHARY | 3.5 | |
| 3008 | 8 | SANTANDER | 3.5 | |
| 3001 | 1 | SCOTY | 4 | |
| 3003 | 3 | ISHAT RAY | 5 | |
| 3006 | 6 | TYMIAN | 7 | |
| 3010 | 10 | PEGY | 7 | |
| 3011 | 11 | LADA Z RUSINA | 8 | |
| 3002 | 2 | ISSOMERA | 10 | |
| 3009 | 9 | SIGR | 10 | |
| 3007 | 7 | LIMBA | 12 | |
