Kursová nabídka - 25. 5.
21.05.2014 23:15
Kursová nabídka na nedělní Chuchli od favoritů k outsiderům, se změnamy kursů.
| 1. dostih | Kůň | Vítěz | ||
| 101 | 1 | LUXANA(GB) | 1.5 | |
| 104 | 4 | JUST MAMBO(IRE) | 2.25 | |
| 106 | 6 | CARRY THE GLORY | 5 | |
| 102 | 2 | LILFAST(IRE) | 5.5 | |
| 105 | 5 | BELLA CULLEN | 6 | |
| 103 | 3 | OCARA(GER) | 7 | |
| 2. dostih | Kůň | Vítěz | ||
| 202 | 2 | VALMONT | 3 | 4 |
| 201 | 1 | GIRL OF FIRE | 4 | 5 |
| 206 | 6 | BLACKANDGREEN(GB) | 4 | 5 |
| 208 | 8 | DIXON | 4 | 5 |
| 203 | 3 | CAILEAN | 5 | 6 |
| 210 | 10 | POLYANTE(GER) | 5 | 6 |
| 205 | 5 | STORMICO | 6 | 7 |
| 209 | 9 | LAY(FR) | 6 | 2.5 |
| 204 | 4 | NEXTREME | 10 | 11 |
| 207 | 7 | VIKTORIE | 12 | 14 |
| 3. dostih | Kůň | Vítěz | ||
| 303 | 3 | KITTY LOT(IRE) | 1.7 | |
| 306 | 6 | MONRRO | 3 | |
| 307 | 7 | WYOMING | 4 | |
| 302 | 2 | CETNIK | 6 | |
| 308 | 8 | TREVILLA | 6 | |
| 310 | 10 | CABALLERO | 7 | |
| 304 | 4 | FABEL | 8 | |
| 309 | 9 | WILLY HONEY | 8 | |
| 301 | 1 | RAVIENNA | 10 | |
| 305 | 5 | WELL RISK | 16 | |
| 4. dostih | Kůň | Vítěz | ||
| 406 | 6 | NINE OU FOUR(IRE) | 1.7 | |
| 407 | 7 | SUPER DARLIN(IRE) | 4 | |
| 401 | 1 | AMERICKY SERIF | 5 | |
| 411 | 11 | WLADAN | 5 | |
| 403 | 3 | STRAIGHTWHISKEY(FR) | 6 | |
| 408 | 8 | GALLONOFGAS(IRE) | 6 | |
| 409 | 9 | PULP FICTION | 6 | |
| 410 | 10 | HIDEKI DANON(GB) | 7 | |
| 402 | 2 | AGRESE | 8 | |
| 405 | 5 | WOBULL SE NOW | 8 | |
| 404 | 4 | INNOCENT(POL) | 16 | |
| 5. dostih | Kůň | Vítěz | ||
| 507 | 7 | SAPSIREE(IRE) | 1.8 | |
| 509 | 9 | MARUSCHKA(IRE) | 3 | |
| 505 | 5 | TAPDANCE(GER) | 4.5 | |
| 506 | 6 | OLD STORY | 7 | |
| 511 | 11 | MEDULA(IRE) | 7 | |
| 502 | 2 | COLD AS ICE(POL) | 8 | |
| 510 | 10 | NOVELLETTE(GER) | 8 | |
| 501 | 1 | BAJADERA | 10 | |
| 503 | 3 | VADETA | 12 | |
| 504 | 4 | ATESTACE | 12 | |
| 508 | 8 | IZYNKA | 14 | |
| 6. dostih | Kůň | Vítěz | ||
| 607 | 7 | IZIDOR | 3 | |
| 601 | 1 | PEERLESS SQUEAK(IRE) | 4 | 5 |
| 608 | 8 | SKARABEUS(USA) | 4 | |
| 613 | 13 | VER | 4 | |
| 603 | 3 | AMSSIO(IRE) | 5 | |
| 612 | 12 | GOLDY | 6 | |
| 610 | 10 | NEE L`AMOUR(GER) | 7 | |
| 606 | 6 | DIAMOND RACE(IRE) | 10 | |
| 611 | 11 | SORGENIO | 10 | |
| 609 | 9 | SHERRILL | 12 | |
| 602 | 2 | VARADA | 16 | |
| 604 | 4 | SECRETKA | 20 | |
| 605 | 5 | MARKER SUN | 20 | |
| 7. dostih | Kůň | Vítěz | ||
| 706 | 6 | SERGEJ | 2.5 | |
| 707 | 7 | MONTE WELLS | 3.5 | |
| 708 | 8 | MRAMOR | 4 | |
| 702 | 2 | BEST BOX(POL) | 5 | |
| 709 | 9 | ILLUMINATI | 5 | |
| 710 | 10 | TECUALA(GER) | 7 | |
| 701 | 1 | WASKA | 10 | |
| 703 | 3 | SPARROW | 10 | |
| 704 | 4 | SEGAL(POL) | 10 | |
| 705 | 5 | SORGENTA | 10 | |
| 8. dostih | Kůň | Vítěz | ||
| 804 | 4 | LARAN(IRE) | 3 | 2.5 |
| 806 | 6 | APINOA | 3 | 3.5 |
| 805 | 5 | LARIKA | 4 | |
| 801 | 1 | SWAKOPMUND(GER) | 5 | |
| 803 | 3 | D`ARTAGNAN | 5 | |
| 802 | 2 | VYSMATA BARA(GB) | 6 | |
| 807 | 7 | LAKAR | 7 | |
