Kursová nabídka - 26. 7.
24.07.2014 22:00
Kursová nabídka na sobotní Pardubice od favoritů k outsiderům.
| 1. dostih | Kůň | Vítěz | ||||||
| 3102 | 2 | NOS GALAN(IRE) | 2.5 | |||||
| 3112 | 12 | TZIGANE DU BERLAIS(FR) | 2.5 | |||||
| 3101 | 1 | READY FOR BOND | 4 | |||||
| 3111 | 11 | SALIENT OF GRACIE | 4.5 | |||||
| 3103 | 3 | CHARMIENA | 6 | |||||
| 3110 | 10 | YASHADREAM(GB) | 7 | |||||
| 3106 | 6 | SYMPATIA(POL) | 10 | |||||
| 3107 | 7 | SPRING(POL) | 10 | |||||
| 3109 | 9 | LIGA(POL) | 10 | |||||
| 3105 | 5 | RENDETTA | 12 | |||||
| 3108 | 8 | LOHIJAZ | 16 | |||||
| 3104 | 4 | VINSON HILL | 20 | |||||
| 2. dostih | Kůň | Vítěz | ||||||
| 3201 | 1 | LITTLE RAKTI(IRE) | 1.7 | |||||
| 3208 | 8 | ATACK(GER) | 4 | |||||
| 3211 | 11 | GREEK WEDDING(IRE) | 4 | |||||
| 3204 | 4 | FERACLOS(FR) | 6 | |||||
| 3205 | 5 | SPIKE | 6 | |||||
| 3210 | 10 | SO FANTASTIC(GB) | 6 | |||||
| 3206 | 6 | KLAN(POL) | 8 | |||||
| 3207 | 7 | DESSON(ITY) | 10 | |||||
| 3209 | 9 | MUCH MORE(GER) | 10 | |||||
| 3212 | 12 | MAKLER(POL) | 12 | |||||
| 3203 | 3 | KASIR | 14 | |||||
| 3202 | 2 | COTTON EYE JOE | 20 | |||||
| 3. dostih | Kůň | Vítěz | ||||||
| 3303 | 3 | LORD JAGMIN | 2.25 | |||||
| 3309 | 9 | STEP DANCER | 2.5 | |||||
| 3308 | 8 | ORIENTAL LION(GB) | 4 | |||||
| 3302 | 2 | RING OF LOVE | 6 | |||||
| 3305 | 5 | ROBINSON | 6 | |||||
| 3306 | 6 | PRIMUS PASTORALUS(GB) | 7 | |||||
| 3301 | 1 | AGDAR | 12 | |||||
| 3304 | 4 | LETNI LASKA | 12 | |||||
| 3307 | 7 | SONG FOR TRIBAL | 12 | |||||
| 4. dostih | Kůň | Vítěz | ||||||
| 3410 | 10 | NICANORA | 2.25 | |||||
| 3406 | 6 | NIFTY FOX(POL) | 3.5 | |||||
| 3409 | 9 | ARMITAGE(GER) | 4 | |||||
| 3401 | 1 | DELIGHT MY FIRE(FR) | 5 | |||||
| 3402 | 2 | AMFORA | 6 | |||||
| 3407 | 7 | VIPERA | 6 | |||||
| 3404 | 4 | LINTON | 7 | |||||
| 3403 | 3 | ULTIMA(POL) | 10 | |||||
| 3405 | 5 | DARK DIAMOND(POL) | 10 | |||||
| 3408 | 8 | LINCOLN(GER) | 12 | |||||
| 3411 | 11 | KROL POPU(POL) | 16 | |||||
| 5. dostih | Kůň | Vítěz | ||||||
| 3503 | 3 | KLAUS(POL) | 2.5 | |||||
| 3508 | 8 | SOROS(POL) | 2.75 | |||||
| 3502 | 2 | OHIO | 4 | |||||
| 3507 | 7 | DOROTKA(FR*) | 4 | |||||
| 3506 | 6 | JAM TAKI(POL) | 5 | |||||
| 3504 | 4 | TEMPLAR | 10 | |||||
| 3501 | 1 | HINTON(POL) | 12 | |||||
| 3505 | 5 | ORIX | 12 | |||||
| 6. dostih | Kůň | Vítěz | ||||||
| 3601 | 1 | SIXTYSEVEN | 3.5 | |||||
| 3607 | 7 | SONGSTER(GB) | 3.5 | |||||
| 3604 | 4 | TARAS(POL) | 4 | |||||
| 3611 | 11 | ELDORADO(GER) | 5 | |||||
| 3605 | 5 | TARANT(IRE) | 6 | |||||
| 3602 | 2 | AZKABAN(POL) | 7 | |||||
| 3610 | 10 | RABBIT SARAH(GB) | 7 | |||||
| 3603 | 3 | RENDEZ VOUS | 8 | |||||
| 3606 | 6 | MARL BORA | 8 | |||||
| 3609 | 9 | FOLIE D`OCEAN(FR) | 8 | |||||
| 3608 | 8 | LISA MONA | 12 | |||||
| 7. dostih | Kůň | Vítěz | ||||||
| 3705 | 5 | BIG MAGO(IRE) | 1.7 | |||||
| 3703 | 3 | DEKOLT(POL) | 2.5 | |||||
| 3702 | 2 | MANIFESTATION(GB) | 3.5 | |||||
| 3704 | 4 | PUDRIK | 5 | |||||
| 3701 | 1 | RUSSELL | 10 | |||||
| 8. dostih | Kůň | Vítěz | ||||||
| 3810 | 10 | HIPO JAPE | 2.5 | |||||
| 3802 | 2 | BARAK(FR) | 3.5 | |||||
| 3801 | 1 | BUGABOO | 4 | |||||
| 3808 | 8 | CUX | 5 | |||||
| 3812 | 12 | MACAONE | 5 | |||||
| 3806 | 6 | GAUNER DANON(GER) | 6 | |||||
| 3811 | 11 | VIVIENNE OF GRACIE(GB) | 8 | |||||
| 3803 | 3 | VINNY RAIN | 10 | |||||
| 3805 | 5 | LEMUEL | 10 | |||||
| 3809 | 9 | PUMAG | 10 | |||||
| 3813 | 13 | ARAMIS | 16 | |||||
| 3804 | 4 | WICHER(POL) | 20 | |||||
| 3807 | 7 | SAN LORENZO | 25 | |||||
| 9. dostih | Kůň | Vítěz | ||||||
| 3903 | 3 | TAQUARI(IRE) | 2.5 | |||||
| 3912 | 12 | CIM(POL) | 3.5 | |||||
| 3902 | 2 | ZUGOR | 5 | |||||
| 3904 | 4 | ZULEJKA | 5 | |||||
| 3906 | 6 | KING OF GRACIE(GER) | 5 | |||||
| 3909 | 9 | SAPFO | 6 | |||||
| 3901 | 1 | JESKING | 7 | |||||
| 3910 | 10 | KIMENNE | 8 | |||||
| 3911 | 11 | LEWIN | 8 | |||||
| 3907 | 7 | MATT | 10 | |||||
| 3913 | 13 | RAIN MAGNA | 12 | |||||
| 3905 | 5 | ROMANS | 14 | |||||
| 3908 | 8 | VAL DE GUYE(FR) | 14 | |||||
