Kursová nabídka - 6. 7.
03.07.2014 20:00
Kursová nabídka na nedělní Karlovy Vary od favoritů k outsiderům.
| 1. dostih | Kůň | Vítěz | ||||||
| 1105 | 5 | PRINCEZNA ARABELA | 3 | |||||
| 1108 | 8 | WYOMING | 3 | |||||
| 1103 | 3 | RIANA ROMALE | 4 | |||||
| 1102 | 2 | FABRITTANA | 4.5 | |||||
| 1109 | 9 | LAVERONI | 6 | |||||
| 1110 | 10 | TREVILLA | 6 | |||||
| 1101 | 1 | VIOLET FROST | 7 | |||||
| 1104 | 4 | ARMANNO | 7 | |||||
| 1107 | 7 | SYMPATICO | 12 | |||||
| 1106 | 6 | KARL | 16 | |||||
| 2. dostih | Kůň | Vítěz | ||||||
| 1207 | 7 | ICENI GIRL(GB) | 2.25 | |||||
| 1209 | 9 | MIKAMINE(IRE) | 4 | |||||
| 1211 | 11 | OLD GLORY | 5 | |||||
| 1205 | 5 | LUZNICE(IRE) | 6 | |||||
| 1210 | 10 | SAPSIREE(IRE) | 6 | |||||
| 1208 | 8 | AURORA | 8 | |||||
| 1202 | 2 | DIANA ROSENSTURM | 10 | |||||
| 1203 | 3 | MISS KRUK(GER) | 10 | |||||
| 1206 | 6 | MAMBO LADY(FR) | 10 | |||||
| 1212 | 12 | NOVELLETTE(GER) | 10 | |||||
| 1201 | 1 | HOLIN ONE | 16 | |||||
| 1204 | 4 | SINNDARKA(IRE) | 16 | |||||
| 3. dostih | Kůň | Vítěz | ||||||
| 1304 | 4 | BARATEUS(IRE) | 1.8 | |||||
| 1303 | 3 | ZEUS | 3.5 | |||||
| 1302 | 2 | LORAX | 4 | |||||
| 1301 | 1 | AL BUSTAN(IRE) | 5 | |||||
| 1305 | 5 | ROBINSON | 6 | |||||
| 1311 | 11 | FERACLOS(FR) | 7 | |||||
| 1306 | 6 | LE CAGNARD(GB) | 10 | |||||
| 1308 | 8 | VRANKA | 10 | |||||
| 1310 | 10 | PRIMUS PASTORALUS(GB) | 14 | |||||
| 1307 | 7 | DUBAI LAND(GB) | 16 | |||||
| 1309 | 9 | ADISTAR | 16 | |||||
| 4. dostih | Kůň | Vítěz | ||||||
| 1409 | 9 | GEJZIR(GB) | 1.3 | |||||
| 1401 | 1 | KHALSHANI(FR) | 4 | |||||
| 1402 | 2 | ALANBROOKE(GB) | 6 | |||||
| 1407 | 7 | CARIRAY | 6 | |||||
| 1404 | 4 | BETPAK DALA(GB) | 7 | |||||
| 1403 | 3 | TAHINI(GER) | 8 | |||||
| 1405 | 5 | SHERARDO | 13 | |||||
| 1406 | 6 | NIKAN | 13 | |||||
| 1408 | 8 | DESSON(ITY) | 15 | |||||
| 5. dostih | Kůň | Vítěz | ||||||
| 1509 | 9 | AZTEK | 3.5 | |||||
| 1503 | 3 | PEERLESS SQUEAK(IRE) | 4 | |||||
| 1501 | 1 | ROONY | 6 | |||||
| 1506 | 6 | MATTER FOR LOVE | 6 | |||||
| 1502 | 2 | LORD BECCARI | 7 | |||||
| 1504 | 4 | HONEY BUNNY | 7 | |||||
| 1505 | 5 | ADIUTANT(POL) | 7 | |||||
| 1511 | 11 | MYSTIC GOLFER | 7 | |||||
| 1512 | 12 | IRISH FIRE | 7 | |||||
| 1507 | 7 | VICTORY MISSILE(GER) | 10 | |||||
| 1508 | 8 | BATTLE HERO(GB) | 10 | |||||
| 1510 | 10 | AGRESE | 10 | |||||
| 6. dostih | Kůň | Vítěz | ||||||
| 1609 | 9 | ILLUMINATI | 2.35 | |||||
| 1606 | 6 | RABBIT RAILINK(GB) | 5 | |||||
| 1611 | 11 | NIRGERA | 5 | |||||
| 1603 | 3 | MRAMOR | 5.5 | |||||
| 1608 | 8 | GOLDY | 6 | |||||
| 1612 | 12 | MACHO(GER) | 6 | |||||
| 1601 | 1 | CHARROS | 7 | |||||
| 1602 | 2 | BEST BOX(POL) | 7 | |||||
| 1604 | 4 | PORTUGAL | 7 | |||||
| 1605 | 5 | PAHEELI(GER) | 10 | |||||
| 1607 | 7 | MADANPOUR(IRE) | 12 | |||||
| 1610 | 10 | PEDRICA | 12 | |||||
| 7. dostih | Kůň | Vítěz | ||||||
| 1705 | 5 | NINE OU FOUR(IRE) | 2 | |||||
| 1704 | 4 | OLD STORY | 4 | |||||
| 1709 | 9 | ALDAN RIVER(IRE) | 4 | |||||
| 1710 | 10 | EVEREST HILL(GB) | 5 | |||||
| 1701 | 1 | LORD SILVANO(GER) | 8 | |||||
| 1702 | 2 | MOONGLAS(IRE) | 8 | |||||
| 1707 | 7 | DANCING MELODY | 8 | |||||
| 1708 | 8 | YES MAN(FR) | 8 | |||||
| 1706 | 6 | FUR COAT(FR) | 10 | |||||
| 1703 | 3 | TRAFFIC TOUR | 12 | |||||
