Kursová nabídka - 13. 4.
10.04.2014 18:00
Kursová nabídka na nedělní Chuchli od favoritů k outsiderům
| 1. dostih | Kůň | Vítěz         Sp | ||||||
| 2 | GIRL OF FIRE | 2.25   2.4   2.5   4 | ||||||
| 1 | DETEKCE | 2.4   2.25   3.5 | ||||||
| 7 | LAVERONI | 3.5       4   4.5     4   5.5 | ||||||
| 3 | STORMICO | 5   4.5   2.5 | ||||||
| 6 | LADY BECCARI | 8    17 | ||||||
| 4 | MAQUIA | 10   11   15 | ||||||
| 5 | WYOMING | 10   11   10 | ||||||
| 2. dostih | Kůň | Vítěz | ||||||
| 7 | VALMONT | 3    3.5    5 | ||||||
| 3 | MUFFIN | 4     5 | ||||||
| 1 | DABL | 5      6 | ||||||
| 2 | BLACKANDGREEN(GB) | 5      4   4.5 | ||||||
| 5 | AMERICKY SERIF | 5      8 | ||||||
| 4 | HARFA(FR*) | 6     5 | ||||||
| 6 | DANUBIT | 6   6.5   11 | ||||||
| 8 | SAOLA(GER) | 6   6.5     9 | ||||||
| 3. dostih | Kůň | Vítěz | ||||||
| 2 | CARTEMIX | 3.5    3 | ||||||
| 6 | RABBIT KYLLACHY(GB) | 4     5  7.8 | ||||||
| 3 | PLATBA | 5 | ||||||
| 5 | TRAFFIC TOUR | 5   5.5   6   7.8 | ||||||
| 7 | ROMANE CONTI(GB) | 5   5.5   6   7.8 | ||||||
| 1 | WOBULL SE NOW | 6     5     4    5 | ||||||
| 4 | RUZENKA | 6     7    7.7    6 | ||||||
| 10 | REGGIE | 7    7.7    8 | ||||||
| 9 | MANHATTAN SKY(IRE) | 8    12 | ||||||
| 8 | MR DARIO(IRE) | 12    17 | ||||||
| 4. dostih | Kůň | Vítěz | ||||||
| 12 | MISS KRUK(GER) | 2.75    3     4   4.5 | ||||||
| 2 | NAJINSKA(GER) | 3  3.25    3 | ||||||
| 10 | FRANCIE(IRE) | 4    3.5 | ||||||
| 6 | CESMINA(FR*) | 7    7.77   10 | ||||||
| 7 | BLU AXARA(ITY) | 7     7.7    8   12 | ||||||
| 3 | MONEY FOR DANNY(IRE) | 8      6     8 | ||||||
| 8 | SKY ARROW(FR) | 9    10   20 | ||||||
| 11 | RABBIT EMPEROR(IRE) | 10    12   25 | ||||||
| 1 | BAJADERA | 12     14   16     - | ||||||
| 9 | SILK(GER) | 12   13   30 | ||||||
| 4 | TAUTOU MONTJEU(IRE) | 14   16   60 | ||||||
| 5 | COLD AS ICE(POL) | 16   26 | ||||||
| 5. dostih | Kůň | Vítěz | ||||||
| 6 | I WANT DANCE | 3.5 | ||||||
| 3 | PLEASE BABY PLEASE | 4      3 | ||||||
| 5 | BRIGHT STAR | 4   7.8 | ||||||
| 1 | PRIMUS PASTORALUS(GB) | 5      6 | ||||||
| 2 | TAKEELA | 5   3.5 | ||||||
| 4 | MONELLA | 5      9 | ||||||
| 6. dostih | Kůň | Vítěz | ||||||
| 6 | ROCHES CROSS(IRE) | 2   2.25 | ||||||
| 7 | LYSYAN(IRE) | 3      3.5 | ||||||
| 1 | NIDARA(FR*) | 6     7  7.77    15 | ||||||
| 8 | AIRFARE | 6       7  7.77       8 | ||||||
| 3 | BERYASKA(FR) | 7   7.77    5.5 | ||||||
| 4 | RABBIT MOTIVMAN(GB) | 7       8   8.5     20 | ||||||
| 5 | HIDDEN FLAME(IRE) | 8    8.5      7 | ||||||
| 2 | SHOLAK(FR) | 10      7    7.77 | ||||||
| 7. dostih | Kůň | Vítěz | ||||||
| 5 | RUBY KING | 2.5     3.5 | ||||||
| 4 | WINROCCO(IRE) | 2.75   2.5 | ||||||
| 3 | CREOLA TIGER | 3.75   4    3 | ||||||
| 1 | LA LAGION | 4.5     5     14 | ||||||
| 2 | ROYAL MELODY | 6.5   14 | ||||||
| 8. dostih | Kůň | Vítěz | ||||||
| 1 | RAINBOW RAKTI(IRE) | 1.7   1.8 | ||||||
| 12 | CHARMIENA | 5     11 | ||||||
| 8 | MONTE WELLS | 6    6.5      4 | ||||||
| 9 | MESI | 6.5   7.8 | ||||||
| 14 | PURPLE HEART | 6.5     7    11 | ||||||
| 13 | OVERRUN(GER) | 7     7.7   10 | ||||||
| 6 | MRAMOR | 9      7 | ||||||
| 5 | CHAGALL | 10   13 | ||||||
| 10 | BEST BOX(POL) | 10    30 | ||||||
| 11 | HEFNER | 10   40 | ||||||
| 7 | FRAJER LUKE(GER) | 11    30 | ||||||
| 2 | SYMPATICO | 14   25 | ||||||
| 3 | SORGENTA | 14    20 | ||||||
| 4 | WASKA | 16    40 | ||||||


